Gold effect pigment bronze powder for ink and paint
Zhangqiu Metallic Pigment Co., Ltd. was founded by Mr. Liu Enwei in 1987. "Silver Rocket" brand aluminium pigment was exported to more than 40 countries.
We own 6 factories in China including 4 for aluminum pigment and 1 for aluminum powder. In 2019, we built a new bronze powder factory.
Now, "Silver Rocket" is the sole manufacturer in China who can produce silver and gold metallic pigment. We are moving to the top of the industry.
Our advantages
*Silver Rocket is the manufacturer with more than 30 years production experience.
*We have 6 manufacturing plants covering total area of 170,000 square meters.
*Aluminum paste and powder production capacity is 20000 tons/Y, bronze powder is 1500 tons/Y.
*Many muti-national companies have cooperation with us. Quality is guaranteed.
*Own aluminum powder production facilities, produce raw material by ourselves.
*Over 50 professional R&D technicians to research new product and provide technical service.
*REACH full registration, ISO9001:2008, ISO14001:2004 and *OHSAS18001:2007 certified.
Products Characteristics
This series is leafing flaky pigment, which is composed of copper, zinc, and aluminium powder. Bronze powder imparts good brilliance and metallic effect. Rich gold, pale gold, rich pale gold and copper powder are available.
Performance Parameter
Grades | Shade | Average Particle Size (um) | Water-covering (cm2/g) | Description&Applications |
ZG-1034 | Rich gold | 3.1-3.6 | ≥12000 | Super fine grade bronze pigment, offering high coverage in combination with smooth metallic brilliance, applied for offset printing. |
Pale gold | ||||
ZG-1073 | Rich gold | 6.5-11 | ≥7000 | Ideal covering power and brilliance for gravure printing. |
Pale gold | ||||
ZG-2030 | Rich gold | 3-3.5 | ≥12000 | Finer grade bronze pigment with great coverage and brightness, apploed for full types printing with great adaptation |
Pale gold | ||||
ZG-2041 | Rich gold | 4.9-5.6 | ≥10000 | |
Pale gold | ||||
ZG-2072 | Rich gold | 5.6-7 | ≥8000 | Fine product series combines good coverage with a high level of metallic brilliance, applied for plastic, paper and textile printing ect. |
Pale gold | ||||
ZG-2103 | Rich gold | 7-12 | ≥4500 | |
Pale gold | ||||
ZG-2103C | Copper | |||
ZG-1102 | Rich gold | 9-13 | ≥5000 | Coarse product seires with high level of metallic brilliance applied for dusting, paint and texitle printing, screen printing and powder coating |
Pale gold | ||||
ZG-1201 | Rich gold | 18-24 | ≥2500 | |
Pale gold | ||||
ZG-1354C | Copper | 25 | ≥1800 | |
ZG-1354 | Rich gold | 30-40 | ||
Pale gold | ||||
ZG-WB3101 | Rich gold | 6-8 | ≥9000 | Water-based bronze powder, Ink grade product with extridinary metallic brilliance, also suitable for water-based ink system. |
Pale gold | ||||
ZG-4203 | Rich gold | 19-23 | Tarnish resistant performance: 30min at 230ºC | Used in plastic molding powder, paint and other industries required high-temperature resistance. |
Pale gold | ||||
ZG-4106 | Rich gold | 8-11 | Tarnish resistant performance: 30min at 250ºC | |
Pale gold | ||||
ZG-4107C | Copper | 7-11 |
Package
Product Name | Package | Package size (mm) | Net Weight (Kgs) | Gross Weight (Kgs) | Max Net Weight/Pallet (Kgs) | Max Net Weight/20ft (Kgs) |
ZQ Series Aluminum Paste | Steel Drum | D285*H360 | 25 | 26.65 | 1050 | 17500 |
ZK Series Al Paste&Water-based Al Paste | Steel Drum | D285*H360 | 20 | 21.65 | 840 | 14000 |
Spherical Aluminum Powder | Steel Drum | D285*H360 | 25 | 26.65 | 1050 | 17500 |
Steel Drum | D560*H890 | 200 | 218.5 | 800 | 16000 | |
Flake Aluminum Powder | Steel Drum | D285*H360 | 8 | 9.65 | 336 | 5600 |
Aluminum Pellets for ink | Steel Drum | D285*H360 | 7 | 8.65 | 294 | 4900 |
Aluminum Pellets for Masterbatch | Steel Drum | D285*H360 | 10 | 11.65 | 420 | 7000 |
Bronze Powder | Steel Drum | D330*H400 | 25 | 28 | 675 | 9000 |
Aluminum Paste for AAC | Woven Bags | / | 25 | 25.1 | / | 23000 |
VMP&Rainbow Pigment | Steel Bottle | D85*H240 | 1 | 1.165 | / | / |
Storage
Keep lids tightly sealed.
Store in cool and dry place in tightly closed lid.
Keep away from heat and direct sunlight.
Prevent formation of dust.
Ensure good ventilation.
After long time storage, the paste becomes drier than before. Please recheck the products before use to avoid any loss.
Transportation
Handle gently, and no acute collision. Transport in strict accordance with local transport regulations.
Exibition
We attend Chinacoat every year as well as Middle East Coating Show, European Coating Show, Asia-Pacific Coating Show, Brazil Coating Show, etc regularly.
FAQ
1.Why choose us?
Zhangqiu Metallic pigment CO.,LTD is the largest specialized manufacturer of metallic pigments in
China.We have our own raw material manufacture workshop, which completely ensures the quality and lead time.
2.How long can be stored?
Please strictly follow our instructions. Normally our products is 1 year quality guarantee.
3.Could you provide OEM products for ourselves?
We have our own D&R team and technicians, so that we could provide personalized products and
service according to different customers' requirements.
4.How do you control the quality?
We have passes the ISO9001 quality management system Certificate. We strictly carry out accordingto the quality system in every aspect of the production process.
5.Can you provide products that is environmental friendly?
We have passed ISO14000 Environmental management system certificate of conformity. Our
Aluminum is environmental friendly, such as waterborne aluminum paste, which adopts the
advanced technics, which also comply with environmental detection of indicators.