
Typical technical indicators of products
| Item | CR-350 | Typical value |
| TiO2 content % ≥ | 92.5 | 93.0 |
| Content of rutile %≥ | 99.0 | 99.0 |
| Whiteness(compared with standard sample) | not less than | Not less than |
| Brightness% ≥ | 95.1 | 95.2 |
| Tint-reducing power,Reynolds number ≥ | 1920 | 1950 |
| Dispersibility (Hegman) ≥ | 6.50 | 6.75 |
| PH value | 6.5~8.5 | 6.9 |
| Oil absorption, g/100g≤ | 20.0 | 18.0 |
| Volatile at 105ºC,%≤ | 0.5 | 0.4 |
| Sieve residue( 45 µ m), %≤ | 0.02 | 0.01 |
| Specific resistance,Ω.m≥ | 80.0 | 120.0 |

Application
decorative coating, automotive coating and automotive repair coating, anti- corrosive coating, ink, indoor and outdoor polymer materials etc.
Packing
25kg paper-plastic composite bag
500kg and 1000kg ton bag
